This pages summarises the fish that can be caught in Grizzly Hills.
About Grizzly Hills
- Recommended Level: 74-76
- Territory: Contested
- Requires: Wrath of the Lich King
Grizzly Hills
- Open Water Skill: 475 to fish open water without junk (pools can be fished effectively with skill 1).
- Notes: The Grizzly Hills, to the north of Howling Fjord, are heavily forested. Blackriver runs south through the western half of the zone to Venture Bay. There are several smaller inland lakes in the Grizzly Hills. The western border with Dragonblight is marked by the Dragonspine Tributary. Coastal water on the east and south-west sides of the Grizzly Hills is also easy to reach.
- History: Wrath of the Lich King: Northrend opened.
| Water and Area | Fish | Catch Rate | Notes | Other Rare Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Glacial Salmon School - Inland | Glacial Salmon | 90% | 1045 | - | - | |
| Pygmy Suckerfish | 65% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Crystallized Water | 5% | - | ||||
| Reinforced Crate | 5% | - | ||||
| Blacktip Shark | <1% | Saturday 14:00-15:00, Caught alongside another fish | ||||
| Dustbringer | <1% | - | ||||
| Sea Turtle | <1% | - | ||||
| Imperial Manta Ray School - Coastal | Imperial Manta Ray | 90% | 1045 | - | - | |
| Pygmy Suckerfish | 65% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Crystallized Water | 5% | - | ||||
| Reinforced Crate | 5% | - | ||||
| Blacktip Shark | <1% | Saturday 14:00-15:00, Caught alongside another fish | ||||
| Dustbringer | <1% | - | ||||
| Sea Turtle | <1% | - | ||||
| Open Water - Inland and Unnamed Coastal | Bonescale Snapper | 55% | 236 | - | - | |
| Fangtooth Herring | 22% | - | ||||
| Glacial Salmon | 22% | - | ||||
| Pygmy Suckerfish | 10% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Crystallized Water | <1% | - | ||||
| Dark Herring | <1% | - | ||||
| Dustbringer | <1% | - | ||||
| Reinforced Crate | <1% | - | ||||
| Open Water - Named Coastal | Rockfin Grouper | 50% | 849 | - | - | |
| Borean Man O' War | 20% | |||||
| Imperial Manta Ray | 20% | |||||
| Darkwater Clam | 10% | |||||
| Crystallized Water | <1% | |||||
| Dustbringer | <1% | |||||
| Reinforced Crate | <1% | |||||
| School of Northern Salmon - Coastal (east coast) | Northern Salmon | - | - | Quest Only, Use the net provided by the quest | - | |
Learn More
- Wrath of the Lich King - Fishing changes in Wrath of the Lich King, the second expansion to World of Warcraft.
Comments about Grizzly Hills
Below are readers' comments about "Grizzly Hills":
sparkly pools on the coast?
pomegranite, June 2009:
I haven't been able to find this--which may be my own doofusiliouness--but I can't find any reference to the sparkly pools on the coast of Northrend. I'm on Grizzly Hills in particular. The pools looks bubbly & sparkly, and are a few yards off the coast. Are they merely cosmetic or do they contribute anything to fishing itself?
Thanks a lot to anyone who doesn't think my question is too dumb to answer... I've been playing for a few years very casually (read: infrequently) and am not always up on everything.
el, June 2009:
School of Northern Salmon - they're quest-only.
Comments are posted on the Fishing Forum or Contests Forum. To comment you can reply to the topic above, or start a new topic: Use the page's name (Grizzly Hills) as the topic title, or tag the topic with that name. To edit a commment, view the original forum thread (while logged in), and make changes there. New comments or changes take a few minutes to appear here.