This pages summarises the fish that can be caught in Howling Fjord.
About Howling Fjord
- Recommended Level: 68-72
- Territory: Contested
- Requires: Wrath of the Lich King
Howling Fjord
- Open Water Skill: 475 to fish open water without junk (pools can be fished effectively with skill 1).
- Notes: Most land in the Howling Fjord is high above sea level. 5 separate lifts have been built along the cliff-face to allow travel up from sea level. A ropeway also links the west coast to the Tuskarr village of Kamagua. A "turtle boat" can be used to travel between here, Moa'ki Harbor (Dragonblight), and Kaskala (Borean Tundra). The Howling Fjord contains several large inland lakes and rivers, including the Whisper Gulch flowing west from Lake Cauldros in the center of the zone, and Caldemere Lake near the Alliance town of Fort Wildervar. Valgarde is built on the shores of Daggercap Bay - a deep a sea fjord.
- History: Wrath of the Lich King: Northrend opened.
| Water and Area | Fish | Catch Rate | Notes | Other Rare Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Fangtooth Herring School - Inland and Brackish | Fangtooth Herring | 90% | 1045 | - | - | |
| Pygmy Suckerfish | 65% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Crystallized Water | 5% | - | ||||
| Reinforced Crate | 5% | - | ||||
| Blacktip Shark | <1% | Saturday 14:00-15:00, Caught alongside another fish | ||||
| Dark Herring | <1% | - | ||||
| Dustbringer | <1% | - | ||||
| Sea Turtle | <1% | - | ||||
| Imperial Manta Ray School - Coastal | Imperial Manta Ray | 90% | 1045 | - | - | |
| Pygmy Suckerfish | 65% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Crystallized Water | 5% | - | ||||
| Reinforced Crate | 5% | - | ||||
| Blacktip Shark | <1% | Saturday 14:00-15:00, Caught alongside another fish | ||||
| Dustbringer | <1% | - | ||||
| Sea Turtle | <1% | - | ||||
| Open Water - Inland and Unnamed Coastal | Bonescale Snapper | 55% | 236 | - | - | |
| Fangtooth Herring | 22% | - | ||||
| Glacial Salmon | 22% | - | ||||
| Pygmy Suckerfish | 10% | Caught alongside another fish (total catch rate will add up to more than 100%) | ||||
| Crystallized Water | <1% | - | ||||
| Dark Herring | <1% | - | ||||
| Dustbringer | <1% | - | ||||
| Reinforced Crate | <1% | - | ||||
| Open Water - Named Coastal | Rockfin Grouper | 50% | 849 | - | - | |
| Borean Man O' War | 20% | |||||
| Imperial Manta Ray | 20% | |||||
| Darkwater Clam | 10% | |||||
| Crystallized Water | <1% | |||||
| Dustbringer | <1% | |||||
| Reinforced Crate | <1% | |||||
| School of Tasty Reef Fish - Coastal (south of Isle of Spears) | Tasty Reef Fish | - | - | Quest Only, 3-5 items per catch, Use the net provided by the quest | - | |
Images
Learn More
- Wrath of the Lich King - Fishing changes in Wrath of the Lich King, the second expansion to World of Warcraft.
Comments about Howling Fjord
Below are readers' comments about "Howling Fjord":
Howling Fjord - Whisper Gulch
Luiniel, December 2008:
Strangly this subzone seems to get the coastal fish, but the inland pools -- I was fishing a Fangtooth Herring pool but when I missed I got a Rockfin Grouper and a Borean Man O'War.
The coast just outside it however is marked 'Howling Fjord' so gets the coastal pools and the inland fish !
Comments are posted on the Fishing Forum or Contests Forum. To comment you can reply to the topic above, or start a new topic: Use the page's name (Howling Fjord) as the topic title, or tag the topic with that name. To edit a commment, view the original forum thread (while logged in), and make changes there. New comments or changes take a few minutes to appear here.