This pages summarises the fish that can be caught in Loch Modan.
About Loch Modan
- Recommended Level: 10-20
- Territory: Alliance
Loch Modan
- Open Water Skill: 75 to fish open water without junk (pools can be fished effectively with skill 1).
- Notes: The only place to catch Raw Loch Frenzy.
| Water and Area | Fish | Catch Rate | Notes | Other Rare Catches | ||
|---|---|---|---|---|---|---|
| % of Catch | Sample | |||||
| Floating Debris Pool - Inland | Tightly Sealed Trunk | 60% | 157 | - | - | |
| Rumsey Rum Light | 20% | 1-3 items per catch | ||||
| Stranglekelp | 20% | 1-3 items per catch | ||||
| Lesser Sagefish School - Inland | Raw Sagefish | 80% | 174 | - | - | |
| Rumsey Rum Light | 5% | 1-3 items per catch | ||||
| Stranglekelp | 5% | 1-3 items per catch | ||||
| Tightly Sealed Trunk | 5% | - | ||||
| Open Water - Inland | Raw Longjaw Mud Snapper | 40% | Thott | - | Armor, weapons, and certain ("world drop") professions recipes | |
| Raw Loch Frenzy | 30% | |||||
| Raw Bristle Whisker Catfish | 25% | |||||
| 17-32 Pound Catfish | <1% | |||||
| Bloated Mud Snapper | <1% | |||||
| Lesser Healing Potion | <1% | |||||
| Lesser Mana Potion | <1% | |||||
| Raw Brilliant Smallfish | <1% | |||||
| The 1 Ring | <1% | |||||
There are no comments on this yet. If you would like to comment, start a new topic on the Fishing Forum or Contests Forum: Either use the page's name (Loch Modan) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.